| Table Of Contents | |||
|
FOREWORD |
iv | ||
| INTRODUCTION | 1 | ||
| CHAPTER I | THE BODY | ||
|
3 | ||
|
4 | ||
|
9 | ||
|
12 | ||
| CHAPTER II | TYPES OF DRUGS and How They Affect the Body | ||
| Drug Categories | 16 | ||
| Stimulants | |||
|
17 | ||
|
37 | ||
|
43 | ||
| Depressants | |||
|
46 | ||
|
51 | ||
| Mood Altering Drugs | |||
|
54 | ||
|
60 | ||
| Other Drug | |||
|
62 | ||
|
62 | ||
| Drug Effects on the Reproductive System and on the Baby | 63 | ||
| HIV/AIDS | 68 | ||
| CHAPTER III | ADDICTION | ||
| What is Addiction | 73 | ||
| Am I at Risk for Addiction? | 73 | ||
| Depression and Drug Treatment | 75 | ||
| Getting Help for Addiction | 77 | ||
| CHAPTER IV | RETURN ON INVESTMENT | ||
| Is the Return Worth the Risk? | 79 | ||
| Is Taking Drugs Worth the Risk? | 82 | ||
| CHAPTER V | AN ECONOMIC APPROACH TO LIFE'S DECISIONS | ||
| Setting Goals: A Business Plan | 85 | ||
| Parts to a Business | 87 | ||
| Selling Drugs: A Business Perspective | 88 | ||
| How Much is the Freedom and Life of a Drug Dealer Worth? | 92 | ||
| Conclusion: | |||
|
95 | ||
|
97 | ||
|
100 |
[Main Menu
| About The Program | Program
Components | Drug Program]
[Tobacco Program |
Training Schedule | Contact Information]